<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Processing</title>
	<atom:link href="http://www.creditcardprocessing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardprocessing.net</link>
	<description>Merchant Account Providers</description>
	<lastBuildDate>Wed, 16 May 2012 18:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Express Debuts &#8220;My Offers&#8221; for iPhone App</title>
		<link>http://www.creditcardprocessing.net/american-express-debuts-my-offers-for-iphone-app/</link>
		<comments>http://www.creditcardprocessing.net/american-express-debuts-my-offers-for-iphone-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:00:33 +0000</pubDate>
		<dc:creator>creditcardprocessing.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2860</guid>
		<description><![CDATA[American Express has entered the mobile deals market and by the looks of it, they’re way ahead of the game. Dubbed “My Offers,” the new addition to Amex’s iPhone App allows card holders to view discount and refund offers close to their proximity, not something terribly revolutionary in itself — The real clincher is that these offers are tailored to each consumer based off prior purchases they have made, something that Groupon or Google do not have direct access to. Here’s how it works: a consumer logs into the App and on the home screen there’s an offer to view “Offers Available For You.” Once clicked, a relatively large list will appear with the option to add the offer to the card. The offers must be “loaded” to a card, after which a consumer can purchase with their Amex within a certain amount of time (usually weeks or even months) &#8230; <a href="http://www.creditcardprocessing.net/american-express-debuts-my-offers-for-iphone-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2862" title="amex app" src="http://www.creditcardprocessing.net/files/2012/05/photo1.png" alt="" width="206" height="308" />American Express has entered the mobile deals market and by the looks of it, they’re way ahead of the game.</p>
<p>Dubbed “My Offers,” the new addition to Amex’s iPhone App allows card holders to view discount and refund offers close to their proximity, not something terribly revolutionary in itself — The real clincher is that these offers are tailored to each consumer based off prior purchases they have made, something that Groupon or Google do not have direct access to.</p>
<p>Here’s how it works: a consumer logs into the App and on the home screen there’s an offer to view “Offers Available For You.” Once clicked, a relatively large list will appear with the option to add the offer to the card. The offers must be “loaded” to a card, after which a consumer can purchase with their Amex within a certain amount of time (usually weeks or even months) and see the rebate in their account.</p>
<p>The App also offers business owners a few options that are not offered by deal-of-the-day services like Groupon — the ability to turn off deals for regular customers that have used their Amex to pay in the past, something small business owners complained about when offering deals in the past.</p>
<p>As an Amex card holder, I decided to give the App a try and found it to be not only easy to use, but quite relevant to my particular tastes. For instance, American Express must know I’m a Mexican food connoisseur — with an offer of a $4 rebate when I spend $20, how can I refuse to treat my sweetheart to a burrito and a margarita?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/american-express-debuts-my-offers-for-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Study Finds Users Spend More with Mobile Processing</title>
		<link>http://www.creditcardprocessing.net/mastercard-study-finds-users-spend-more-with-mobile-processing/</link>
		<comments>http://www.creditcardprocessing.net/mastercard-study-finds-users-spend-more-with-mobile-processing/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:11 +0000</pubDate>
		<dc:creator>creditcardprocessing.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2856</guid>
		<description><![CDATA[Findings from a new study conducted by MasterCard Advisors indicate that consumers utilizing contactless payments spend 30 percent more than those who swipe an actual card. The study, which followed consumer behavior for 15 months, was published to coincide with the launch of the company’s new mobile processing solution, MasterCard PayPass. Participants of the study were separated into three spending categories — low, medium and high — according to their average monthly spending. The study found the 30 percent increase in spending volume across all three categories, which is great news for small business owners that are willing to jump onboard with mobile processing technology. Also noted was a substantial increase for preferring a particular card account — the one attached to MasterCard PayPass. Other interesting findings were increases in certain consumer behaviors including online purchases (between 8.8 and 33.3 percent), setting up recurring payments (between 11.8 and 28.5 percent &#8230; <a href="http://www.creditcardprocessing.net/mastercard-study-finds-users-spend-more-with-mobile-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2857" title="paypass" src="http://www.creditcardprocessing.net/files/2012/05/mastercard_paypass_logo.jpg" alt="" width="248" height="183" />Findings from a new study conducted by MasterCard Advisors indicate that consumers utilizing contactless payments spend 30 percent more than those who swipe an actual card.</p>
<p>The study, which followed consumer behavior for 15 months, was published to coincide with the launch of the company’s new <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/mobile-credit-card-processing-for-your-business-needs/" title="mobile">mobile</a></span> processing solution, MasterCard PayPass.</p>
<p>Participants of the study were separated into three spending categories — low, medium and high — according to their average monthly spending. The study found the 30 percent increase in spending volume across all three categories, which is great news for small business owners that are willing to jump onboard with mobile processing technology. Also noted was a substantial increase for preferring a particular card account — the one attached to MasterCard PayPass.</p>
<p>Other interesting findings were increases in certain consumer behaviors including online purchases (between 8.8 and 33.3 percent), setting up recurring payments (between 11.8 and 28.5 percent average increase) and also cross-border spending (53.1 and 79.1 percent).<span id="more-2856"></span></p>
<p>Studies like these prove that once consumers familiarize themselves to the convenience of mobile processing, they’re quick to incorporate it into their payment regimen and enjoy using the technology so much they spend more than they normally would by swiping their plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/mastercard-study-finds-users-spend-more-with-mobile-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit GoPayment Review</title>
		<link>http://www.creditcardprocessing.net/intuit-gopayment-review/</link>
		<comments>http://www.creditcardprocessing.net/intuit-gopayment-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:38:46 +0000</pubDate>
		<dc:creator>David Rodwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2830</guid>
		<description><![CDATA[Intuit GoPayment is a mobile credit card reader that connects to your QuickBooks account.  You can download the free app to use on the iPhone or an Android device, and Intuit will ship your free card reader to you within 4 to 7 business days.  The GoPayment reader allows you to accept credit cards anytime, anywhere – whether you are swiping physical cards through the mobile card reader or keying transactions in manually.  Both options allow you to get a customer signature right on the screen of your iPhone or Android device. Intuit GoPayment accounts can be used with up to 50 users on each account.  If you make a mistake, need to reverse a transaction or make changes, you can log in to the free Intuit Merchant Service Center. Security and Peace of Mind When you use GoPayment to process customer credit cards, you can feel confident their information &#8230; <a href="http://www.creditcardprocessing.net/intuit-gopayment-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2831" title="intuit" src="http://www.creditcardprocessing.net/files/2012/05/intuit.gif" alt="" width="271" height="39" /><a href="http://gopayment.com/" target="_blank">Intuit GoPayment</a> is a <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/mobile-credit-card-processing-for-your-business-needs/" title="mobile">mobile</a></span> credit card reader that connects to your QuickBooks account.  You can download the free app to use on the iPhone or an Android device, and Intuit will ship your free card reader to you within 4 to 7 business days.  The GoPayment reader allows you to accept credit cards anytime, anywhere – whether you are swiping physical cards through the mobile card reader or keying transactions in manually.  Both options allow you to get a customer signature right on the screen of your iPhone or Android device.</p>
<p>Intuit GoPayment accounts can be used with up to 50 users on each account.  If you make a mistake, need to reverse a transaction or make changes, you can log in to the free Intuit Merchant Service Center.</p>
<p><strong>Security and Peace of Mind</strong></p>
<p>When you use GoPayment to process customer credit cards, you can feel confident their information is safe and secure.  The data is never saved on your iPhone or Android device, and the card reader is encrypted.</p>
<p><strong>Intuit GoPayment Credit Card Processing Rates</strong></p>
<p>There are two options for using Intuit GoPayment:<span id="more-2830"></span> Pay-as-you-Go or the Monthly option.  With the Pay-as-you-Go method, there is no monthly service fee and you only pay when you accept a credit card.  Cards that you swipe through the reader receive a 2.7% rate; while transactions you key into your device manually receive a 3.7% rate.  There is no monthly minimum to maintain and no set up fee.</p>
<p>For people who process a lot of credit cards each month, and will mostly use the card reader to physically swipe a card to process – the Pay Monthly option may offer a better rate.  Each month you will pay $12.95, but then for each swiped card you process the rate is 1.7% and each manually keyed transaction is 2.7%.  There is no monthly minimum or set up fee for this option, either.</p>
<p><strong>Customized Receipt Options</strong></p>
<p>When you set up your Intuit GoPayment account with a logo and contact information, when you email or text a custom receipt to your customers they will know exactly what they purchased.  Your brand will be established in their mind, and they will be more likely to remember you for their next purchase.  Having the logo helps brand the receipt, and makes you look much more professional.</p>
<p><strong>Connect with QuickBooks</strong></p>
<p>If you’re already using QuickBooks to manage your business finances, it makes complete sense to rely on the same company to handle your credit card processing needs.  Your GoPayment transactions will automatically sync to your QuickBooks software, saving time and decreasing the potential for data entry errors.</p>
<p><strong>Two Options for Receiving Payments</strong></p>
<p>When you process credit card transactions with Intuit GoPayment, you can receive your funds via a deposit to your bank account within 2 or 3 days; or you can have the funds deposited to a GoPayment Prepaid Visa card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/intuit-gopayment-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritrans Merchant Services Review</title>
		<link>http://www.creditcardprocessing.net/veritrans-merchant-services-review/</link>
		<comments>http://www.creditcardprocessing.net/veritrans-merchant-services-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:19:35 +0000</pubDate>
		<dc:creator>David Rodwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2826</guid>
		<description><![CDATA[Company Background: Veritrans Merchant Services, based in Houston Texas, was established in 2001 that offers credit card processing and merchant services to companies of all sizes. The have 200 account executives across the nation that service individual accounts 24/7. The company offers each customer a dedicated helpline. Rates: Veritrans does not provide rates on their website for service or equipment. The company does say they offer guaranteed low rates on their customized account solutions and equipment and competitive pricing within the industry. There are no set up, application, or cancellation fees on accounts. Security features and Account Services Provided: Veritrans offers processing services for Visa, MasterCard, American Express, Discover, JCB (Japan’s credit card), pin-based debit cards, EBT cards, gift cards, and check verification transactions. Veritrans caters their all in one point of sale systems for retail stores, restaurants, and professional services businesses. The company offers credit card and debit card &#8230; <a href="http://www.creditcardprocessing.net/veritrans-merchant-services-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2827" title="logo" src="http://www.creditcardprocessing.net/files/2012/05/logo.gif" alt="" width="183" height="96" />Company Background</strong>: <a href="http://www.veritransllc.com/" target="_blank">Veritrans Merchant Services</a>, based in Houston Texas, was established in 2001 that offers credit card processing and merchant services to companies of all sizes. The have 200 account executives across the nation that service individual accounts 24/7. The company offers each customer a dedicated helpline.</p>
<p><strong>Rates:</strong> Veritrans does not provide rates on their website for service or equipment. The company does say they offer guaranteed low rates on their customized account solutions and equipment and competitive pricing within the industry. There are no set up, application, or cancellation fees on accounts.</p>
<p><strong>Security features and Account Services Provided:</strong> Veritrans offers processing services for Visa, MasterCard, American Express, Discover, JCB (Japan’s credit card), pin-based debit cards, EBT cards, gift cards, and check verification transactions. Veritrans caters their all in one point of sale systems for retail stores, restaurants, and professional services businesses. The company offers<span id="more-2826"></span> credit card and debit card processing for store locations and Internet sales. Technology is also available for processing via iPhones, iPod Touch, or iPad.  Telephone orders and wireless credit card transactions are also available.</p>
<p><strong>Bottom Line:</strong> Veritrans Merchant Services offers credit card processing and other merchant services including equipment for purchase or lease for retailers and vendors of all sizes. The company provides upfront rates and promises no hidden fees. They do not require long-term contracts, do not charge an application or setup fee, and no cancellation fees are assessed on accounts.</p>
<p>Veritrans offers merchants in-person service with dedicated account representatives for each customer that provide customer service at any time. Accounts are tailored to fit the specific needs of the company whether they operate a large business or sell solely at local farmer’s markets as an individual vendor. A consultation is provided free of charge to assess business needs.</p>
<p>Although service rates and fees are not listed on the company’s website, they do state they are the first and largest Independent Sales office to the largest credit card processor in the world and offer rates that are highly competitive in the market.</p>
<p><strong>BBB Rating:</strong> Veritrans has been an accredited Better Business Bureau business since June 30, 2004. At the time of this review, the company holds an A+ rating. According to its BBB summary, there have been 0 complaints filed against the company in the last three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/veritrans-merchant-services-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant One &#8211; Review</title>
		<link>http://www.creditcardprocessing.net/merchant-one-review/</link>
		<comments>http://www.creditcardprocessing.net/merchant-one-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:08:41 +0000</pubDate>
		<dc:creator>David Rodwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2773</guid>
		<description><![CDATA[Company Background: Merchant One is a credit card processing company based in Miami Beach, FL which offers services to any-sized business. The company won a 2010 award from Inc. 500 for its service offerings. Rates: Merchant One lists their fee schedules and rates for credit card processing services including retail rates starting at 1.59% with a 19-cent transaction fee, and a $7.95 monthly fee. For mail order or phone order processing, there is a 2.05% rate, 20-cent transaction fee, and the $7.95 monthly fee. E-commerce rates start at 2.05% rate with a 20-cent transaction fee, a $7.95 monthly fee, and a $9.95 monthly gateway fee. Trade show vendors and wireless transactions start at a 1.59% rate with a 19-cent transaction fee, a $7.95 monthly fee, and a $19.95 wireless access fee. Security features and Account Services Provided: Merchant One offers credit card processing services for a wide range of merchants &#8230; <a href="http://www.creditcardprocessing.net/merchant-one-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2774" title="merchant-one" src="http://www.creditcardprocessing.net/files/2012/05/merchant-one.gif" alt="" width="151" height="111" />Company Background:</strong> <a href="http://www.merchantone.com/">Merchant One</a> is a credit card processing company based in Miami Beach, FL which offers services to any-sized business. The company won a 2010 award from Inc. 500 for its service offerings.</p>
<p><strong>Rates:</strong> Merchant One lists their fee schedules and rates for credit card processing services including retail rates starting at 1.59% with a 19-cent transaction fee, and a $7.95 monthly fee. For mail order or phone order processing, there is a 2.05% rate, 20-cent transaction fee, and the $7.95 monthly fee. E-commerce rates start at 2.05% rate with a 20-cent transaction fee, a $7.95 monthly fee, and a $9.95 monthly gateway fee. Trade show vendors and wireless transactions start at a 1.59% rate with a 19-cent transaction fee, a $7.95 monthly fee, and a $19.95 wireless access fee.</p>
<p><strong>Security features and Account Services Provided:</strong> Merchant One offers credit card processing services for a wide range of merchants including retail, e-commerce, trade show vendors, wireless merchant accounts, mail order processing, and telephone order processing.</p>
<p><strong>Accepted Forms of Payment and Other Services:</strong> Merchant One offers processing services for<span id="more-2773"></span> all major credit cards including next day funding for American Express, Discover, Visa, and MasterCard, EBT payments, paper check payments, ATM, debit cards, and gift cards.  Merchant one offers wireless credit card processing services compatible for iPhone technology.</p>
<p><strong>Bottom Line:</strong> Merchant One caters to businesses of all sizes and offers a wide-range of technology for credit card and check processing services. Their transaction rates and fees appears to very competitive compared to other processing services with lower transaction rates than most other companies.</p>
<p>Merchant One offers credit card and check processing equipment from a wide variety of manufacturers to accommodate the needs and budgets of different vendor types. Their terminal selections are outlined in detail on the company’s website which is user-friendly and provides easy to read information concerning their merchant solution services. The company also advertises several well-known clients on their website including Paul Mitchell.</p>
<p>Merchant One also offers the Merchant One Rewards Program which allows vendors the opportunity to earn cash back for every processed transaction. The rewards can be redeemed with cash, can be used towards your account balance, or applied to future bills. The company provides this incentive as a way to help businesses grow.</p>
<p><strong>BBB Rating:</strong> Merchant One earns an A+ rating from the Better Business Bureau and is listed as a BBB Accredited Business since 11/24/2010. However, their BBB profile shows 188 filed complaints in the last three years which are broken down into the following categories: 125 complaints for advertising/sales issues, 22 for billing/collection issues, 39 for product/service problems, and 2 complaints listed as other. At the time of this review, all 188 complaints have been listed as closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/merchant-one-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BluePay Payment Processing &#8211; Review</title>
		<link>http://www.creditcardprocessing.net/bluepay-payment-processing-review/</link>
		<comments>http://www.creditcardprocessing.net/bluepay-payment-processing-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:04:58 +0000</pubDate>
		<dc:creator>David Rodwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2822</guid>
		<description><![CDATA[Company Background:  BluePay is a single source provider of merchant processing solutions. The company is based in Naperville, IL with support office located across the country. Rates: Cost of BluePay’s various processing services are dependent on a number of factors including processing volume and your type of business. The company’s website does offer a brief cost comparison chart which shows retail rates as low as .95% and MOTO rates as low as 1.99%. They also offer next day availability for funds. Security features and Account Services Provided: BluePay offers credit card processing services for small businesses, e-commerce, retail, restaurant, hotels/motels, gas stations, B2B, non-profit businesses, and Canadian credit card processing. They offer solutions for credit card processing, ACH payments, electronic billing/invoicing, tokenization, end-to-end encryption, mobile credit card processing, accounting software integration systems, batch credit card processing, merchant lending programs, and secure hosted payments. Bottom Line: BluePay offers a wide range &#8230; <a href="http://www.creditcardprocessing.net/bluepay-payment-processing-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2823" title="BluePay" src="http://www.creditcardprocessing.net/files/2012/05/BluePay.png" alt="" width="344" height="95" /><strong>Company Background:</strong>  <a href="http://www.bluepay.com/" target="_blank">BluePay</a> is a single source provider of merchant processing solutions. The company is based in Naperville, IL with support office located across the country.</p>
<p><strong>Rates: </strong>Cost of BluePay’s various processing services are dependent on a number of factors including processing volume and your type of business. The company’s website does offer a brief cost comparison chart which shows retail rates as low as .95% and MOTO rates as low as 1.99%. They also offer next day availability for funds.</p>
<p><strong>Security features and Account Services Provided:</strong> BluePay offers credit card processing services for small businesses, e-commerce, retail, restaurant, hotels/motels, gas stations, B2B, non-profit businesses, and Canadian credit card processing. They offer solutions for credit card processing, ACH payments, electronic billing/invoicing, tokenization, end-to-end encryption, <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/mobile-credit-card-processing-for-your-business-needs/" title="mobile">mobile</a></span> credit card processing, accounting software integration systems, batch credit card processing, merchant lending programs, and secure hosted payments.</p>
<p><strong>Bottom Line</strong>: BluePay offers a wide range of credit card processing and other payment transactions for merchants in any industry. The company will work with<span id="more-2822"></span> businesses to find their specific needs and offer customized services depending on business type and processing volume. Rates are not advertised but the company claims they are low rates compared to the industry standard. Pricing is based on different offered programs with several bundled, flat-rate options for smaller merchants.</p>
<p>BluePay offers a ‘switch and save’ opportunity which allows merchants with existing accounts elsewhere the opportunity to switch providers without a hassle. The BluePay Challenge allows customers to make the switch and receive $500 for accepting the challenge if you do not save money using their products and services. The company offers the challenge to businesses processing between $6,000 and $100,000 in major credit card processing transactions.</p>
<p>The company is focused on PCI compliance and the most up to date security and technologies for credit card and payment processing. The advanced solutions for security being offered including end-to-end encryption and tokenization which help protect data and reduce the risk of credit card <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/preventing-on-line-credit-card-processing-fraud/" title="fraud">fraud</a></span>. Customer service live representatives are available 24/7 for assistance.</p>
<p><strong>BBB Rating:</strong> BluePay has been an accredited member of the Better Business Bureau since 11/01/2006. At the time of this review, there have been 34 complaints filed against the company in the last 3 years with 11 being closed in the last 12 months. Complaints tallied 16 for billing/collection issues, 12 related to product/service problems, and 6 related to advertising/sales issues. Despite the number of complaints, the company earned an A+ rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/bluepay-payment-processing-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies and Experts Agree that the Future Belongs to Mobile Processing</title>
		<link>http://www.creditcardprocessing.net/studies-and-experts-agree-that-the-future-belongs-to-mobile-processing/</link>
		<comments>http://www.creditcardprocessing.net/studies-and-experts-agree-that-the-future-belongs-to-mobile-processing/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:37:08 +0000</pubDate>
		<dc:creator>creditcardprocessing.net</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2851</guid>
		<description><![CDATA[According to a study by JiWire, a leader in mobile advertising, nearly 37 percent of all smartphone owners are utilizing some sort of mobile wallet for point of sale transactions. JiWire also found that 49 percent of smartphone owners are comparison shopping on their devices while inside a brick and mortar business and 15 percent are comparing in-store prices against listed prices on the company’s website. Another intriguing finding was that tablet owners are twice as likely to comparison shop while in a store only to end up purchasing through their mobile device. Males, as well as those between age 25 and 44 were 53 percent more likely to compare prices with their mobile device while in-store, the study found. A separate study conducted by the Pew Internet and American Life Project has found that nearly 65 percent of mobile experts believe that mobile wallet technology will be the predominant &#8230; <a href="http://www.creditcardprocessing.net/studies-and-experts-agree-that-the-future-belongs-to-mobile-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2853" title="jiwire" src="http://www.creditcardprocessing.net/files/2012/05/logo1.png" alt="" width="157" height="64" />According to a study by JiWire, a leader in <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/mobile-credit-card-processing-for-your-business-needs/" title="mobile">mobile</a></span> advertising, nearly 37 percent of all smartphone owners are utilizing some sort of mobile wallet for point of sale transactions.</p>
<p>JiWire also found that 49 percent of smartphone owners are comparison shopping on their devices while inside a brick and mortar business and 15 percent are comparing in-store prices against listed prices on the company’s website.</p>
<p>Another intriguing finding was that tablet owners are twice as likely to comparison shop while in a store only to end up purchasing through their mobile device. Males, as well as those between age 25 and 44 were 53 percent more likely to compare prices with their mobile device while in-store, the study found.</p>
<p>A separate study conducted by the Pew Internet and American Life Project has found that nearly 65 percent of mobile experts believe that mobile wallet technology will be the predominant form of payment transactions within eight years.<span id="more-2851"></span></p>
<p>Though this information looks promising for mobile transactions as a rapidly evolving industry, there still exists a certain amount of skepticism over privacy and <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/credit-card-processing-security-issues/" title="security issues">security issues</a></span> revolving around using their cellphones to make purchases. But like many issues related to online security, time usually dissolves most fears as new technology becomes common place and the initial shock loses its novelty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/studies-and-experts-agree-that-the-future-belongs-to-mobile-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Is Joining the Prepaid Debit Card Market</title>
		<link>http://www.creditcardprocessing.net/jpmorgan-chase-is-joining-the-prepaid-debit-card-market/</link>
		<comments>http://www.creditcardprocessing.net/jpmorgan-chase-is-joining-the-prepaid-debit-card-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:33:52 +0000</pubDate>
		<dc:creator>creditcardprocessing.net</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2846</guid>
		<description><![CDATA[JPMorgan Chase has joined the rapidly growing prepaid debit card market calling the new card Liquid Chase, having implemented the new service in nearly 200 branches and announced plans for nationwide rollout this summer. Prepaid cards have surged in popularity recently for consumers that have difficulty obtaining credit cards because of less than desirable credit profiles. Chase hopes to quickly establish itself in the prepaid market by offering Liquid Chase with competitive rates, about $59 annually, which is considerably lower than the average of $150 to $250 annually. The prepaid card market is notorious for various fees including customer service, which Chase insists they won’t take advantage of, though they will charge a $2 fee for deposits made in non-Chase ATMs on top of a $4.95 monthly fee. Also, unlike traditional debit cards which offer overdraft protection, these cards will be declined if insufficient funds are available at the time &#8230; <a href="http://www.creditcardprocessing.net/jpmorgan-chase-is-joining-the-prepaid-debit-card-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2847" title="chase liquid" src="http://www.creditcardprocessing.net/files/2012/05/chase-liquid-visa.top_.jpg" alt="" width="304" height="197" />JPMorgan Chase has joined the rapidly growing prepaid debit card market calling the new card Liquid Chase, having implemented the new service in nearly 200 branches and announced plans for nationwide rollout this summer.</p>
<p>Prepaid cards have surged in popularity recently for consumers that have difficulty obtaining credit cards because of less than desirable credit profiles. Chase hopes to quickly establish itself in the prepaid market by offering Liquid Chase with competitive rates, about $59 annually, which is considerably lower than the average of $150 to $250 annually.</p>
<p>The prepaid card market is notorious for various fees including customer service, which Chase insists they won’t take advantage of, though they will charge a $2 fee for deposits made in non-Chase ATMs on top of a $4.95 monthly fee. Also, unlike traditional debit cards which offer overdraft protection, these cards will be declined if insufficient funds are available at the time of purchase.<span id="more-2846"></span></p>
<p>With $57 billion uploaded on prepaid cards last year and estimates that 2012 will see more than $80 billion, it’s no wonder that everyone wants to get their fingers in the pie. CCPnet will keep its eye on the program and update if Chase decides it could be making much more on Liquid Chase and starts raising fees like they usually do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardprocessing.net/jpmorgan-chase-is-joining-the-prepaid-debit-card-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewtPay Mobile Is Now Available: Cost Effective Mobile Credit Card Processing</title>
		<link>http://www.creditcardprocessing.net/newtpay-mobile-is-now-available-cost-effective-mobile-credit-card-processing/</link>
		<comments>http://www.creditcardprocessing.net/newtpay-mobile-is-now-available-cost-effective-mobile-credit-card-processing/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:59:33 +0000</pubDate>
		<dc:creator>creditcardprocessing.net</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Orders]]></category>

		<guid isPermaLink="false">http://www.creditcardprocessing.net/?p=2840</guid>
		<description><![CDATA[Mobile credit card processing is becoming increasingly important for businesses owners and especially for those companies that conduct business on the go. With today&#8217;s advanced technology, new mobile credit card processing solutions are becoming more readily available. has just introduced a new product that allows companies to accept credit cards on the go. With NewtPay Mobile, businesses can now easily and affordably turn their smartphone or tablet into a mobile credit card processing machine. NewtPay Mobile comes with a free downloadable app and there are no additional upfront charges to worry about. NewtPay Mobile is cost effective and offers pay as you go service to businesses starting as low as 1.69%. A free card reader is provided and there are no set up fees, no monthly service fees and no processing fees. Businesses will also find that NewtPay Mobile is simple to use and reliable. The program is compatible with &#8230; <a href="http://www.creditcardprocessing.net/newtpay-mobile-is-now-available-cost-effective-mobile-credit-card-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2841" title="NewtPay-Mobile" src="http://www.creditcardprocessing.net/files/2012/05/NewtPay-Mobile.png" alt="" width="211" height="181" />Mobile credit card processing is becoming increasingly important for businesses owners and especially for those companies that conduct business on the go. With today&#8217;s advanced technology, new mobile credit card processing solutions are becoming more readily available.</p>
<p>has just introduced a new product that allows companies to accept credit cards on the go. With <a href="http://www.thesba.com/newtpaymobile">NewtPay Mobile</a>, businesses can now easily and affordably turn their smartphone or tablet into a <span class='wp_keywordlink'><a href="http://www.creditcardprocessing.net/mobile-credit-card-processing-for-your-business-needs/" title="mobile">mobile</a></span> credit card processing machine.</p>
